World government web census · fetched 2026-09-30
Government domains by body type (country and source category): who publishes an accessibility statement, a security.txt, and who blocks GPTBot
14 body type (country and source category)s, ranked by the share of reachable government domains whose homepage links an accessibility statement. Percentages are of reachable sites; counts are from the census of 2026-09-30.
| Body type (country and source category) | In list | Reachable | accessibility link | security.txt | block GPTBot | HSTS | privacy link |
|---|---|---|---|---|---|---|---|
| France (Ambassade ou mission diplomatique) | 296 | 259 (87.5%) | 73.4% | 0.0% | 1 | 78.0% | 1.5% |
| UK gov.uk (all registrants) | 7,913 | 6,534 (82.6%) | 66.2% | 4.2% | 487 | 29.3% | 56.7% |
| France (Établissement public) | 670 | 589 (87.9%) | 45.3% | 3.2% | 11 | 49.2% | 1.4% |
| France (Collectivité locale) | 282 | 249 (88.3%) | 32.5% | 9.6% | 21 | 65.5% | 0.4% |
| France (type not stated in annuaire) | 25,022 | 20,709 (82.8%) | 29.2% | 4.3% | 238 | 36.5% | 2.9% |
| Italy (Pubbliche Amministrazioni) | 20,674 | 13,929 (67.4%) | 24.7% | 3.4% | 1,150 | 55.9% | 62.1% |
| other | 3,831 | 2,850 (74.4%) | 23.7% | 16.2% | 84 | 58.8% | 29.4% |
| Italy (Gestori di Pubblici Servizi) | 1,141 | 737 (64.6%) | 17.9% | 0.9% | 6 | 25.6% | 66.6% |
| Italy (Stazioni Appaltanti) | 446 | 290 (65.0%) | 15.9% | 0.3% | 1 | 24.1% | 66.6% |
| New Zealand | 325 | 320 (98.5%) | 14.1% | 5.9% | 11 | 65.6% | 49.7% |
| France (Ordre professionnel) | 244 | 229 (93.9%) | 7.0% | 0.0% | 2 | 30.6% | 0.9% |
| France (Association d'utilité publique) | 323 | 284 (87.9%) | 6.7% | 1.1% | 6 | 30.3% | 3.2% |
| Netherlands (Gemeente) | 456 | 405 (88.8%) | 4.7% | 82.7% | 9 | 89.1% | 70.1% |
| Netherlands (Regionaal samenwerkingsorgaan) | 393 | 354 (90.1%) | 1.4% | 50.0% | 4 | 71.2% | 74.0% |
Each body type (country and source category) links to a page with its numbers and up to 200 of its domains. Method and limits: report.